The new Suzuki Vitara 2025MY has arrived at Monty's of Sheffield and this redefined SUV boasts an eye catching design, enhanced standard equipment, and improved hybrid efficiency.
The updated Suzuki Vitara 2025MY brings exciting new features. It boasts redesigned SUV styling with a refreshed front grille, bumper, rear upper spoiler, and rear side spoilers. Two new exterior body colour options, Titan Dark Grey Metallic (single tone) and Sphere Blue Pearl Metallic/Cosmic Black (dual-tone), are available, along with new 17-inch alloy wheels. Hybrid technology now comes as standard, improving fuel economy and reducing CO2 emissions. The mild hybrid manual models offer up to 9% improvement, while full hybrid AGS (automatic) models provide up to 6% improvement. Additionally, enhanced safety and convenience features include a new 9-inch display audio system, wireless smartphone connectivity, Suzuki Connect services, and upgraded safety systems such as collision mitigation braking, driver monitoring, lane keep assist, and intelligent speed assistance. Rear parking sensors and an automatic dimming rearview mirror are also included, making this Vitara model even more appealing for modern drivers.
The Suzuki Vitara 2025MY Model Line-Up offers two key trim levels: Motion and Ultra.
Motion
Standard equipment highlights for Motion include:
Available with:
Ultra
In addition to all the features in Motion, Ultra adds:
Available with:
37 Month PCP Agreement at 0% APR | ||||||
Representative Example | Representative Example | Illustrative Example | Illustrative Example | Illustrative Example | Illustrative Example | |
1.4 Boosterjet Mild Hybrid Motion | 1.4 Boosterjet Mild Hybrid Ultra | 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP | 1.5 Full Hybrid Motion AGS | 1.5 Full Hybrid Ultra AGS | 1.5 Full Hybrid Ultra ALLGRIP AGS | |
36 Monthly Payments | £239 | £259 | £289 | £239 | £259 | £289 |
Optional Final payment | £11,134 | £12,265 | £12,940 | £13,240 | £14,370 | £15,045 |
Cash Price | £26,949 | £28,649 | £30,449 | £28,699 | £30,399 | £32,199 |
Customer Deposit | £7,211.00 | £7,060.00 | £7,105.00 | £6,855.00 | £6,705.00 | £6,750.00 |
Total amount of credit | £19,738.00 | £21,589.00 | £23,344.00 | £21,844.00 | £23,694.00 | £25,449.00 |
Purchase Fee* | £10 | £10 | £10 | £10 | £10 | £10 |
Total amount payable | £26,949.00 | £28,649.00 | £30,449.00 | £28,699.00 | £30,399.00 | £32,199.00 |
Duration of agreement | 37 Months | 37 Months | 37 Months | 37 Months | 37 Months | 37 Months |
Representative APR | 0% APR | 0% APR | 0% APR | 0% APR | 0% APR | 0% APR |
Interest Rate (fixed) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Purchase Fee Included In Optional Final Payment. Based on 8,000 miles per annum. With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment. In these examples if the vehicle has exceeded 24,667 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 24,667 miles you will have nothing further to pay.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.
49 Month PCP Agreement at 7.9% APR | ||||||
Representative Example | Representative Example | Illustrative Example | Illustrative Example | Illustrative Example | Illustrative Example | |
1.4 Boosterjet Mild Hybrid Motion | 1.4 Boosterjet Mild Hybrid Ultra | 1.4 Boosterjet Mild Hybrid Ultra ALLGRIP | 1.5 Full Hybrid Motion AGS | 1.5 Full Hybrid Ultra AGS | 1.5 Full Hybrid Ultra ALLGRIP AGS | |
48 Monthly Payments | £309 | £339 | £369 | £309 | £339 | £369 |
Optional Final payment | £9,540 | £10,510 | £11,052 | £11,496 | £12,465 | £13,006 |
Cash Price | £26,949 | £28,649 | £30,449 | £28,699 | £30,399 | £32,199 |
Finance Deposit Allowance | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 | £3,000 |
Customer Deposit | £4,206.92 | £3,958.12 | £4,123.08 | £4,522.98 | £4,274.91 | £4,440.60 |
Total amount of credit | £19,742.08 | £21,690.88 | £23,325.92 | £21,176.02 | £23,124.09 | £24,758.40 |
Purchase Fee* | £10 | £10 | £10 | £10 | £10 | £10 |
Total amount payable | £31,578.92 | £33,740.12 | £35,887.08 | £33,850.98 | £36,011.91 | £38,158.60 |
Duration of agreement | 49 Months | 49 Months | 49 months | 49 Months | 49 Months | 49 months |
Representative APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.9% APR | 7.9% APR |
Interest Rate (fixed) | 7.64% | 7.64% | 7.64% | 7.64% | 7.64% | 7.64% |
*Purchase Fee Included in Optional Final Payment. Based on 8,000 miles per annum. With Personal Contract Purchase (PCP) you have the option after you have paid all of the regular monthly repayments to:
(1) Return the vehicle and not pay the Optional Final Repayment. In this example if the vehicle has exceeded 32,667 miles, a charge of 4.8p (including VAT at 20%) will apply per excess mile. If the vehicle is in good condition (fair wear and tear accepted) and has not exceeded 32,667 miles you will have nothing further to pay.
(2) Pay the Optional Final Repayment to own the vehicle or
(3) Part exchange the vehicle subject to settlement of your existing finance agreement; new finance agreements are subject to status.